<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Southwest Mortgage Advisor &#187; First Time Homebuyer Information</title>
	<atom:link href="http://www.southwestmortgageadvisor.com/category/first-time-homebuyer-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southwestmortgageadvisor.com</link>
	<description>Mortgage Advice for Arizona</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2012 Best Mortgage Options</title>
		<link>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/2012-best-mortgage-options/</link>
		<comments>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/2012-best-mortgage-options/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:27:26 +0000</pubDate>
		<dc:creator>Gary Miljour</dc:creator>
				<category><![CDATA[First Time Homebuyer Information]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[arizona home loans]]></category>
		<category><![CDATA[arizona mortgage lender]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage lending advice]]></category>
		<category><![CDATA[southwest mortgage lender]]></category>

		<guid isPermaLink="false">http://www.southwestmortgageadvisor.com/?p=730</guid>
		<description><![CDATA[As we embark into another year, Most of us are always wondering about which mortgage options are available and what kind of rates and fees are tied to those specific products.  So let me share what I think will be the best mortgage options for 2012. &#160; &#160; Best Refinance Mortgage Options: Rate/Term Refinance: This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>As we embark into another year,  Most of us are always  wondering about which mortgage options are  available and what kind of  rates and fees are tied to those specific  products.  So let me share  what I think will be the best mortgage  options for 2012.</strong></p>
<p>&nbsp;</p>
<p><strong><a href="http://www.southwestmortgageadvisor.com/wp-content/uploads/2012/01/badge2012.png"><img class="aligncenter size-full wp-image-739" title="badge2012" src="http://www.southwestmortgageadvisor.com/wp-content/uploads/2012/01/badge2012.png" alt="" width="520" height="371" /></a><br />
</strong></p>
<p>&nbsp;</p>
<p><strong>Best Refinance Mortgage Options:<br />
</strong></p>
<p><strong>Rate/Term Refinance:</strong></p>
<p><strong> </strong>This year refinances will<strong> </strong>be driven by rates.  Right now we have historical low rates.  We are now seeing some equity in properties.  With equity the banks are approving these rate/term refinances.  Also, if you are in a property that still has quite a bit of negative equity, we have a new program coming out in March 2012, that will allow us to refinance quite a few more clients with high negative equity.  This program was first shared with the public in an announcement made by President Obama under the &#8220;HARP&#8221; program (Home Affordable Refinance Program).  At the time he announced the program, the market was not ready to implement it to the public.   This will be rolled out March 2012.</p>
<p><strong>Cash-Out Refinance: </strong></p>
<p>Yes for you lucky ones that have equity in  your home, this option  will be available.  With interest rates staying low, this is not a bad option by any standards.</p>
<p><strong>Adjustable Rate Mortgage (ARM) conversion:</strong></p>
<p>Some of you will be having your adjustable  rate mortgages reset this  year.  The rate could go up or down but  knowing your best option of  either staying the course with will be  important to know.  I can always  do a mortgage review and help you  determine if a refinance option into  a fixed option makes sense for you.</p>
<p><strong>Term Limit Mortgage Conversion:</strong><br />
30 to 15 year conversion:  This is a great option to get that mortgage paid down with the historic low interest rates.<br />
15 to 30 year conversion:  This can be a great option to help with having more cash back in your pocket.</p>
<p><strong>Best Purchase Options: </strong></p>
<p>Right  now home prices in Arizona are at record all time lows and so are interest rates, so the  timing  could not be any better to buy some property.  Here will be the  hottest  options for 2012.</p>
<p><strong>Primary Home Mortgage Option:</strong></p>
<p>If you are a first time home buyer or want  to convert your current  home into a rental and buy a bigger home now is  the time.  Rates are now at historic lows.</p>
<p><strong>2nd Home Mortgage Option:</strong></p>
<p>Arizona is a great place to own a 2nd home,  we have excellent  retirement communities for 2nd homes and great  vacation homes in the  mountains.  Rates are excellent and so are prices.</p>
<p><strong>Investment Home Mortgage Option: </strong></p>
<p>This one is got to be one of the best for  investors.  Not only is  our inventory of rental units affordable but our  2010 census report  showed a huge growth in population statistics in the  last 10 years.   Sharpen those pencils and lets make the math work out.</p>
<p><strong>As your 2012 year comes together,  as always, I hope you  think of me for your next mortgage, where I stand  behind my advice,  products and services.<br />
</strong></p>
<p><strong><em>“Give a man a fish and you feed him for a day. Teach a man to fish and you feed him for a lifetime.”</em>, Chinese proverb </strong></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/2012-best-mortgage-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Money $$ Still Available for Home Buyer Assistance</title>
		<link>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/free-money-still-available-for-home-buyer-assistance/</link>
		<comments>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/free-money-still-available-for-home-buyer-assistance/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:06:05 +0000</pubDate>
		<dc:creator>Gary Miljour</dc:creator>
				<category><![CDATA[FHA Loan Information]]></category>
		<category><![CDATA[First Time Homebuyer Information]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[arizona home loans]]></category>
		<category><![CDATA[arizona mortgage lender]]></category>
		<category><![CDATA[down payment assistance]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Home Buyer Assistance]]></category>
		<category><![CDATA[tempe mortgage lender]]></category>

		<guid isPermaLink="false">http://www.southwestmortgageadvisor.com/?p=658</guid>
		<description><![CDATA[This will be the fourth loan in the last 12 months that I approved using some sort of down payment assistance.  Even though seller assisted down payment went away using programs such as Ameridream and Nehemiah, HUD has been allowing buyers to use FHA financing with down payment assistance from a 501(c)(3) nonprofit corporation.  Two [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">This will be the fourth loan in the last 12 months that I approved using some sort of down payment assistance.  Even though seller assisted down payment went away using programs such as Ameridream and Nehemiah, HUD has been allowing buyers to use FHA financing with down payment assistance from a 501(c)(3) nonprofit corporation.  Two companies that come to mind that I have worked with now has been <a title="Newtown Community Development Corporation" href="http://www.newtowncdc.org/" target="_blank">Newtown Community Development Corporation Community Land Trust</a> and<a title="Desert Mission Neighborhood Renewal" href="http://www.jcl.com/content/neighborhoodrenewal/default.htm" target="_blank"> Desert Mission Neighborhood Renewal</a>.  Both nonprofits have certain guidelines that have to be met and will require home-buyer education.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.southwestmortgageadvisor.com/wp-content/uploads/2011/05/money.jpg"><img class="aligncenter size-thumbnail wp-image-660" title="money" src="http://www.southwestmortgageadvisor.com/wp-content/uploads/2011/05/money-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;"><a href="http://www.southwestmortgageadvisor.com/wp-content/uploads/2011/05/money.jpg">Free Money!!</a></p>
<p>So far my favorite program from the nonprofits is the Individual Development Account (IDA).  This program will match buyer saved dollars of up to 3 times what they saved up. The<br />
cap is $15,000.00.  For instance if your client saves up $2,000.00 for down payment, they can get matched up to $6,000.00 from this (IDA).  Also, FHA loans will allow the buyer to use the funds for both down payment and closing costs.</p>
<p>This is just one of  the many programs that are still available out there for home buyer assistance.   For more information about this mortgage program or many others, please feel free to <a title="Gary Miljour Contact Me" href="http://www.southwestmortgageadvisor.com/contact/" target="_blank">contact me</a>.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/free-money-still-available-for-home-buyer-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Market Ranked in Top 10 Most Affordable Housing Markets!</title>
		<link>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/phoenix-market-ranked-in-top-10-most-affordable-housing-markets/</link>
		<comments>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/phoenix-market-ranked-in-top-10-most-affordable-housing-markets/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:04:09 +0000</pubDate>
		<dc:creator>Gary Miljour</dc:creator>
				<category><![CDATA[First Time Homebuyer Information]]></category>
		<category><![CDATA[arizona home loans]]></category>
		<category><![CDATA[arizona mortgage lender]]></category>
		<category><![CDATA[arizona mortgages]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[southwest mortgage lender]]></category>
		<category><![CDATA[tempe mortgage lender]]></category>

		<guid isPermaLink="false">http://www.southwestmortgageadvisor.com/?p=597</guid>
		<description><![CDATA[Did you know that Phoenix and Mesa were ranked the 4th and 5th most affordable housing markets in the country to own a home versus renting? Right now, we all know someone close to us who is throwing their hard earned money down the drain by renting versus owning a home.  My job has become [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Did  you know that Phoenix and Mesa were ranked the 4th and 5th most  affordable housing markets in the country to own a home versus renting?</strong><br />
<strong> </strong></p>
<p><strong>Right  now, we all know someone close to us who is throwing their hard earned  money down the drain by renting versus owning a home.  My job has become  extremely difficult because of all the misinformation being shared  about the difficulties of getting home financing.  Most of that  information is just NOT true.<br />
</strong><br />
<strong> </strong></p>
<p><strong>I  would not typically ask for it, but I really need your help.  What I am  trying to do this year is help as many people buy a home and educate  them about paying less on a mortgage than rent.<br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong>Can I count on your support with this effort this year?</strong></p>
<p><strong><br />
</strong></p>
<p><strong>Here is my email address:  <a href="mailto:gmiljour@sunstreetmortgage.com" target="_blank">gmiljour@sunstreetmortgage.com</a> Can you please reach out to a close friend or two who are renting and  get their name and phone number and ask their permission if I can  contact them.<br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong>We all needed that nudge and helping hand the first time we bought a home.   Please do the same for another.<br />
</strong><br />
<strong> </strong></p>
<p><strong> </strong></p>
<p><strong><em>&#8220;Give a man a fish and you feed him for a day. Teach a man to fish and you feed him for a lifetime.&#8221;</em>, Chinese proverb </strong></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/phoenix-market-ranked-in-top-10-most-affordable-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Alternative Down Payment Sources for FHA Loans</title>
		<link>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/10-alternative-down-payment-sources-for-fha-loans/</link>
		<comments>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/10-alternative-down-payment-sources-for-fha-loans/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:28:58 +0000</pubDate>
		<dc:creator>Gary Miljour</dc:creator>
				<category><![CDATA[FHA Loan Information]]></category>
		<category><![CDATA[First Time Homebuyer Information]]></category>
		<category><![CDATA[arizona fha loans]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha home loans arizona]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA Mortgage Options]]></category>

		<guid isPermaLink="false">http://www.southwestmortgageadvisor.com/?p=584</guid>
		<description><![CDATA[If you are looking to buy a home and are having a hard time figuring out where the down payment is going to come from, I wanted share with you 10 great sources that can be used with an FHA mortgage to buy a home with as little as 3.5% down. 1.  Earnest Money Deposit: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If  you are looking to buy a home and are having a hard time figuring  out  where the down payment is going to come from, I wanted share with  you 10  great sources that can be used with an FHA mortgage to buy a  home with  as little as 3.5% down.</p>
<p><strong>1.  Earnest Money Deposit:</strong> A lot people don’t think   about this one, but your upfront money given to as Earnest Money is   actually funds that can be used for that down payment.  Satisfactory   documentation can include a copy of the borrower’s cancelled check.</p>
<p><strong>2.  Checking and Savings Accounts:</strong> Any funds that   have been in the bank account for 60 days or more are considered sourced   and seasoned.  A verification of deposits and any explanation of big   deposits will be required.</p>
<p><strong>3.  Sales Proceeds:</strong> Any net proceeds from a sale of a house that is currently owned property may be used as a cash investment on a new house.</p>
<p><strong>4.  Sale of Personal Property:</strong> The most common one’s   I have run into have been Cars and Weapons.  With the Cars, a bill of   sale and some type of third party value system to verify the appraised   amount works.  For instance my own client had a classic car and bill of   sale and an online auction site showing others vehicles selling for  like  value was established.  We then used these funds for his down  payment.</p>
<p><strong>5.  Gift Funds:</strong> FHA is one of the only loan programs   left that allows a buyer to get a gift from the following sources:   The  FHA guidelines specifically state:  If the donor is the borrower’s   relative, the borrower’s employer or labor union, a charitable   organization, a governmental agency or public entity that has a program   to provide home ownership assistance to low-and moderate income  families  or first-time home buyers, or a close friend with a clearly  defined and  documented interest in the borrower.  The gift donor may  not be person  or entity with an interest in the sale of the property,  such as the  seller, real estate agent or broker, builder, or any entity  associated  with them.  My most common gifts have come from relatives  and employers,  because you can establish a clear gift relationship.</p>
<p><strong>6.  Savings Bonds:</strong> These are government issued bonds and are counted at original price unless eligibility for redemption and value are confirmed.</p>
<p><strong>7.  IRAs, Thrift Savings Plans, 401K’s and Keogh Accounts:</strong> Almost all retirement type vehicles can be used for a down payment   source.  Evidence of redemption is required. Some people also just   borrow against their retirement accounts.  This can also be done through   another method I will mention next.</p>
<p><strong>8.  Collateralized Loans: </strong> This is a long against   some type of collateral such as stocks, bonds, retirement accounts,   vehicles or other real property.  Again the most common is borrowing   against retirement vehicles such as a 401K to use those funds for a down   payment.  The borrower must show the ability to pay back not only the   mortgage but also this debt.</p>
<p><strong>9.  Cash Saved at Home: </strong> I like to call this   mattress money.  This is acceptable, but understand requires a very   detailed explanation which includes working through a family budget and   the reasonable accumulation of funds.  Also, some investors will not   accept this method anymore even though FHA does.</p>
<p><strong>10.  Sweat Equity: </strong> This is not that common anymore,   due to all the over building of real estate, but home builders used to   use this as an acceptable method for down payment.  Basically it is   labor performed or materials furnished by the borrower before closing,   on the property being purchased as the equivalent of a cash investment.    Basically the borrower’s labor may be considered as the equivalent to   cash, if the borrower can demonstrate his or her ability to complete  the  work in a satisfactory manner.  This has always been popular among   builders to have a homeowner go in and paint and use that labor toward   their equity.</p>
<p><strong>Sometimes figuring out where to come up with the funds for the down payment on a home is more than half the battle. </strong></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/10-alternative-down-payment-sources-for-fha-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two More Reasons Why You Should Own a Home Versus Rent in Arizona</title>
		<link>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/two-more-reasons-why-you-should-own-a-home-versus-rent-in-arizona/</link>
		<comments>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/two-more-reasons-why-you-should-own-a-home-versus-rent-in-arizona/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 04:46:10 +0000</pubDate>
		<dc:creator>Gary Miljour</dc:creator>
				<category><![CDATA[First Time Homebuyer Information]]></category>
		<category><![CDATA[Rent versus Own]]></category>
		<category><![CDATA[arizona rentals]]></category>
		<category><![CDATA[mesa rentals]]></category>
		<category><![CDATA[phoenix rentals]]></category>
		<category><![CDATA[renting vs buying]]></category>
		<category><![CDATA[renting vs buying a new home]]></category>

		<guid isPermaLink="false">http://www.southwestmortgageadvisor.com/?p=564</guid>
		<description><![CDATA[With home prices being at all time lows and interest rates so low, I am puzzled why so many people are still not taking advantageof home ownership opportunities. I understand that we are in a bad economy and consumer confidence is low, but at the end of the day, you still have to live somewhere.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>With home prices being at all time lows and interest rates so  low, I am puzzled why so many people are still not taking advantageof  home ownership opportunities. </strong> I understand that we are in a  bad economy and consumer confidence is low, but at the end of the day,  you still have to live somewhere.  <strong>Well I finally have some great news to share.</strong> Phoenix and Mesa were both named as the 4th and 5th most affordable  markets to own homes.  This was shared in a recent USA today article I  read called <a title="Should you rent or buy your own home?" href="http://www.usatoday.com/money/perfi/housing/2010-10-08-personalfinance08_ST_N.htm" target="_blank">Should you rent or buy your own home?</a>.</p>
<p style="text-align: center;"><a href="http://mortgagemythbusters.com/wp-content/uploads/2010/10/house-in-palm-of-hand-from-istockphoto.jpg"><img class="aligncenter" title="house in palm of hand -  from istockphoto" src="http://mortgagemythbusters.com/wp-content/uploads/2010/10/house-in-palm-of-hand-from-istockphoto.jpg" alt="" width="178" height="162" /></a></p>
<p><strong>So if you are tired of your landlord and want to buy, call me and I can share how home ownership can be possible for you.</strong></p>
<p><img src="file:///C:/Users/gmiljour/AppData/Local/Temp/moz-screenshot-7.png" alt="" /></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/two-more-reasons-why-you-should-own-a-home-versus-rent-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA vs. Fannie Mae Home Path Revisited</title>
		<link>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/fha-vs-fannie-maie-home-path-revisited/</link>
		<comments>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/fha-vs-fannie-maie-home-path-revisited/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:11:35 +0000</pubDate>
		<dc:creator>Gary Miljour</dc:creator>
				<category><![CDATA[First Time Homebuyer Information]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[arizona home loans]]></category>
		<category><![CDATA[arizona mortgage]]></category>
		<category><![CDATA[Fannie Mae HomePath]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[southwest mortgage lender]]></category>

		<guid isPermaLink="false">http://www.southwestmortgageadvisor.com/?p=553</guid>
		<description><![CDATA[Back on August 12, 2009 I wrote a great post that got many comments and attention called Battle of the Home Mortgage Products:  FHA vs. Fannie Mae Home Path. Today I am revisiting the topic and making all parties aware of some changes by FHA which take place on October 4, 2010.  FHA has raised [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Back on August 12, 2009 </strong>I wrote a great post that got many comments and attention called <a title="Battle of the Home Mortgage Products Fha vs FannieMae HomePath" href="../loan-programs/battle-of-the-home-mortgage-products-fha-vs-fannie-mae-homepath/" target="_blank">Battle of the Home Mortgage Products:  FHA vs. Fannie Mae Home Path</a>.</p>
<p><strong>Today I am revisiting the topic </strong>and making all  parties aware of some changes by FHA which take place on October 4,  2010.  FHA has raised their monthly mortgage insurance costsand it has  everyone in the industry wondering if FHA is a better option than in the  past.  A colleague of mine Jeff Belonger wrote a great post about this  called: <a title="FHA home loans with 5% down after major FHA change are still cheaper than conventional loan many times" href="http://mortgagemythbusters.com/2010/fha-loans-fha-home-loans-fha-mortgages/fha-home-loans-with-5-down-after-major-fha-change-are-still-cheaper-than-conventional-loans-many-times-09-05-10/" target="_blank"> FHA home loans with 5% down after major FHA change are still cheaper than conventional loan many times</a> and hands down when comparing a regular FHA mortgage to a traditional  Conventional loan, the FHA option is still the best.  Now I am  revisiting the question of  which option is truly the best FHA or Fannie  Mae HomePath and here is what I found out.   The Clear Winner is Still:  FHA!</p>
<p><strong>FHA: </strong></p>
<p>Lower upfront MI premium 1% of loan amount<br />
at 95.1% or higher monthly mi factor of 90bps<br />
at 95.00 or lower monthly mi factor of 85bps.<br />
Rates are much lower than Fannie Mae Home Path.<br />
Closing Costs are much lower.</p>
<p><strong>Fannie Home Path:</strong></p>
<p>Still No Mortgage Insurance<br />
Much Higher Interest Rates<br />
Much Higher Closing Costs</p>
<p><strong>Bottom line, this equates out to lower payment options and  less closing costs using the FHA factor.  Again on the surface the  Fannie Mae HomePath looked like the clear winner, but once you peel the  layers of the onion back, the clear winner is FHA. </strong></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/fha-vs-fannie-maie-home-path-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Mortgage Revenue Bond Revisited Again</title>
		<link>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/arizona-mortgage-revenue-bond-revisited-again/</link>
		<comments>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/arizona-mortgage-revenue-bond-revisited-again/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:48:21 +0000</pubDate>
		<dc:creator>Gary Miljour</dc:creator>
				<category><![CDATA[First Time Homebuyer Information]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Arizona Mortgage Bond Programs]]></category>
		<category><![CDATA[Arizona Mortgage Lending]]></category>
		<category><![CDATA[FHA Mortgage Options]]></category>
		<category><![CDATA[tempe mortgage lender]]></category>

		<guid isPermaLink="false">http://www.southwestmortgageadvisor.com/?p=532</guid>
		<description><![CDATA[The Arizona Housing Financing Authority is back at it again implementing new first-time home buyer programs to assist with the finance arm of a first home purchase. Based on the right situation, the Arizona Mortgage Revenue Bond, can be a great niche product to help with that certain homeowners who is needing some financial help [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Arizona Housing Financing Authority is back at it again implementing new first-time home buyer programs to assist<a href="http://www.southwestmortgageadvisor.com/wp-content/uploads/2010/08/azhfalogo.jpg"><img class="alignright size-full wp-image-533" title="azhfalogo" src="http://www.southwestmortgageadvisor.com/wp-content/uploads/2010/08/azhfalogo.jpg" alt="" width="120" height="97" /></a><br />
with the finance arm of a first home purchase.</p>
<p>Based on the right situation, the Arizona Mortgage Revenue Bond, can be a great niche product to help with that certain<br />
homeowners who is needing some financial help with purchasing a home.  Even though their bond rate (4.99%) is not as<br />
competitive as market rate, some of the benefits do outweigh the drawbacks.  Here are some of the criteria.</p>
<p><strong>AZ Mortgage Revenue Bond Highlights</strong><br />
Down Payment assistance available up to 5% of the purchase price.  This can be used for down payment, and or closing costs<br />
or a combination of both.</p>
<p>This is probably the biggest advantage to this program.  A secondary advantage is if you buy a home in a specific target area<br />
the income is less restrictive.</p>
<p><strong>Here are some of the drawbacks</strong>.  This program cannot be used in Pima or Maricopa County.  So it is primarily a great tool<br />
to lend in rural housing communities.  The down payment assistance is not completely forgiven in the first 5 years.  It<br />
drops 20% each year.  Rate is not as attractive.</p>
<p><strong>Here are the basic requirements</strong>:  Product is used in conjunction with an FHA, VA and RD insured 30 year fixed rate products.</p>
<p>*Must be a first time homebuyer, plan to occupy as primary residence and not had prior ownership in the last three years<br />
(certain census tracts located in various counties do not require applicants to be first time homebuyers while offering<br />
higher income and sale price limits.)<br />
* Borrower must contribute a minimum of $1,000.00 of personal funds<br />
* Borrower cannot get any cash back or debt consolidation paid<br />
* Borrower required to complete a home buyer education class<br />
* Must meet program&#8217;s purchase price and income limits<br />
* House payment/total payment to income ratios cannot exceed 31/43%<br />
* Credit score for all borrowers must be at a 620 or above<br />
* Independent professional inspection to be done on the property and obtain a home warranty<br />
*Again this product will be a niche for that certain client.  Also understand that only 22 lenders in the entire state of<br />
Arizona is set up to offer this product.  I like to share this because so many think there are not options anymore.  I<br />
say find a mortgage lender who understands real options and will work with them.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/arizona-mortgage-revenue-bond-revisited-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting a home in Arizona versus owning a home in Arizona:  Which option is truly the best?</title>
		<link>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/renting-a-home-in-arizona-versus-owning-a-home-in-arizona-which-option-is-truly-the-best/</link>
		<comments>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/renting-a-home-in-arizona-versus-owning-a-home-in-arizona-which-option-is-truly-the-best/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:55:16 +0000</pubDate>
		<dc:creator>Gary Miljour</dc:creator>
				<category><![CDATA[First Time Homebuyer Information]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[mortgage lending advice]]></category>

		<guid isPermaLink="false">http://www.southwestmortgageadvisor.com/?p=446</guid>
		<description><![CDATA[This old adage sometimes makes you think of the chicken or the egg and which came first. Those type of philosophical debates are fun for the ages but when it comes time to figure out if renting a home is more advantegeous to owning a home, there are many personal factors involved in the decision. I will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This old adage sometimes makes you think of the chicken or the egg and which came first.  Those type of philosophical debates are fun for the ages but when it comes time to figure out if renting a home is more advantegeous to owning a home, there are many personal factors involved in the decision.<img class="alignright" title="Rent vs. Buy" src="https://www.reliant.com/en_US/Images/Content_Images/Move/img_move_joinging_households_rent_vs_buy.jpg" alt="" width="135" height="98" /></p>
<p>I will be the first to state that <strong>NOT everyone out there should be a homeowner.</strong> Homeownshership takes a lot of responsibility, and sometimes we are just not ready to make that committment.  But when the time feels right and the decision has been made that you want to explore homeownership, then at that point, <strong>you will need to know if owning a home has a bigger benefit versus renting.</strong></p>
<p>Now I could show some slick charts to show you everytime that home ownership is a better place to park your housing dollar versus renting, but truly until we know your unique circumstance for me to say this is just not true.</p>
<p><strong>I can give you quite a few reasons where renting makes more sense than owning.</strong></p>
<ul>
<li>Not ready to take on the responsibility of a mortgage obligation.</li>
<li>No permanent work location.</li>
<li>Rental costs per month could be cheaper at the moment.</li>
<li>No down payment for the mortgage.</li>
<li>No job or income source.</li>
<li>Your credit is too low.</li>
</ul>
<p>Now if these reasons above are not your situation, then I would be the first to tell you that it would make sense to run the numbers and see how much of a mortgage payment would cost you versus renting a place.   Remember, rents have a tendancy to go up over time while a fixed rate mortgage payment will stay the same.</p>
<p>To figure out your break even time, I have an attached link to a real slick:   <a title="Buy versus Rent Calculator" href="http://www.nytimes.com/interactive/business/buy-rent-calculator.htm" target="_blank">buy vs. rent calculator</a></p>
<p>Bottom line, if you plan on being in a home for five years or more, most of the equations equate in your favor to purchase.  Some equate out in as little as three years.</p>
<p>If you have specific questons about renting vs. homeownership, please give me a call.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/renting-a-home-in-arizona-versus-owning-a-home-in-arizona-which-option-is-truly-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,000 Worth of Advice Makes the Real Estate Industry Look Like Fools.</title>
		<link>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/8000-worth-of-advice-makes-the-real-estate-industry-look-like-fools/</link>
		<comments>http://www.southwestmortgageadvisor.com/first-time-homebuyer-information/8000-worth-of-advice-makes-the-real-estate-industry-look-like-fools/#comments</comments>
		<pubDate>Sun, 02 May 2010 05:02:32 +0000</pubDate>
		<dc:creator>Gary Miljour</dc:creator>
